
Lithium Thionyl Chloride batteries are widely used in meters, Utility metering - AMR, Security - Alarms, Lighting - Night vision, Automotive electronics, Radio communication, GPS Tracking, Emergency location Buoys, , etc..
Features:
------Excellent shelf life (10 years) and low self-discharge (1 % or less per year).
------Suited for long-term use with low current.
------For operation at low current levels with long stands intermittent discharge with medium current level provided. The average is not below the active current level.
------Bobbin-type or flat cells and temperature range from -55°C to +85°C..
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard | Max.Discharge | Weight (g) | Diameter (mm) | Height (mm) | |
| Discharge Current(mA) | Current(mA) | |||||||
| Continuous | Pulse | |||||||
| ER14250 | 3.6 | 1200 | 0.5 | 50 | 100 | 10 | 14.5 | 25.2 |
| ER14335 | 3.6 | 1600 | 1.3 | 50 | 100 | 13 | 14.5 | 33.5 |
| ER14505 | 3.6 | 2400 | 2 | 100 | 200 | 19 | 14.5 | 50.5 |
| ER17335 | 3.6 | 1900 | 2 | 100 | 200 | 18 | 17.5 | 33.5 |
| ER17505 | 3.6 | 3400 | 2 | 100 | 200 | 27 | 17.5 | 50 |
| ER18505 | 3.6 | 3500 | 2 | 100 | 200 | 32 | 18.8 | 50.5 |
| ER26500 | 3.6 | 8500 | 3 | 200 | 400 | 55 | 26.2 | 50 |
| ER34615 | 3.6 | 19000 | 5 | 230 | 500 | 106 | 34 | 61.5 |
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard | Max.Discharge | Weight (g) | Diameter (mm) | Height (mm) | |
| Discharge Current (mA) | Current(mA) | |||||||
| Continuous | Pulse | |||||||
| ER14250M | 3.6 | 750 | 4 | 200 | 400 | 10 | 14.5 | 25 |
| ER14505M | 3.6 | 2000 | 10 | 400 | 800 | 22 | 14.5 | 50.5 |
| ER17505M | 3.6 | 2800 | 10 | 600 | 1000 | 30 | 17.5 | 50.5 |
| ER18505M | 3.6 | 3000 | 10 | 600 | 1000 | 32 | 18.5 | 50.5 |
| ER26500M | 3.6 | 6500 | 10 | 1000 | 1500 | 55 | 26.2 | 50 |
| ER34615M | 3.6 | 14500 | 10 | 2000 | 3000 | 107 | 34 | 61.5 |
High Temperature Type
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard | Max.Discharge | Weight (g) | Diameter (mm) | Height (mm) | |
| Discharge Current (mA) | Max.Continuous Discharge Current(mA) | |||||||
|
ER13150S |
3.6 |
300 |
5 |
10 |
6 |
13 |
15 | |
|
ER14250S |
3.6 |
750 |
50 |
100 |
10 |
14.5 |
25.2 | |
|
ER14505S |
3.6 |
1600 |
100 |
200 |
20 |
14.5 |
50.5 | |
|
ER26500S |
3.6 |
4100 |
100 |
200 |
60 |
26.2 |
50 | |
|
ER34615S |
3.6 |
10500 |
200 |
400 |
108 |
34 |
61.5 | |