![]() |
Brand Name: | EWT |
Model Number: | LP |
MOQ: | 5pcs |
Price: | USD/pcs |
Delivery Time: | 15-20 Days |
Payment Terms: | TT 100% In Advance |
The Lithium Polymer Battery is a high-quality product designed for a wide range of applications, offering reliable power and performance. This battery features a battery type cell of Li-polymer, specifically the FT203040P/3.7V/210mAh model, known for its efficiency and durability.
Operating within a temperature range of -20°C to 60°C, this Lithium Polymer Battery is suitable for various environments and conditions. Whether used in extreme cold or heat, this battery maintains its functionality, providing consistent power output.
The cycle life of this battery is rated at 500 cycles, ensuring long-term usability and efficiency. This means that the battery can be recharged and discharged numerous times without significant degradation in performance, making it a cost-effective and reliable power source.
The discharge temperature of the Lithium Polymer Battery ranges from -20 to 60 degrees Celsius, allowing for versatile use in different scenarios. Whether in cold storage facilities or outdoor settings, this battery can deliver the power needed for various devices and equipment.
As a Polymer Li-ion rechargeable cell, this battery offers high capacity and energy density, making it ideal for applications that require long-lasting power. The advanced technology used in this battery ensures stable and consistent performance, meeting the demands of modern electronics and devices.
In summary, the Lithium Polymer Battery stands out as a high capacity LiPo pack that delivers reliable power in a wide temperature range. With its cycle life of 500 cycles and discharge temperature flexibility, this battery is a versatile and durable energy solution for a variety of applications.
Part Number | Capacity | Thickness (mm) | Width (mm) | Length (mm) |
LP6570196 | 10Ah | 6.5 | 70 | 196 |
LP6970175 | 10Ah | 6.9 | 70 | 175 |
LP7385155 | 10Ah | 7.3 | 85 | 155 |
LP8690140 | 10Ah | 8.6 | 90 | 140 |
LP8864159 | 10Ah | 8.8 | 64 | 159 |
LP9364159 | 10Ah | 9.3 | 64 | 159 |
LP9590140 | 10Ah | 9.5 | 90 | 140 |
LP9759156 | 11.3Ah | 9.7 | 59 | 156 |
LPA363139 | 11.3Ah | 10.3 | 63 | 139 |
LPA059154 | 11.5Ah | 10.0 | 59 | 154 |
LP8285155 | 12Ah | 8.2 | 85 | 155 |
LP8470175 | 12Ah | 8.4 | 70 | 175 |
LP8670175 | 12Ah | 8.6 | 70 | 175 |
LP8870175 | 12Ah | 8.8 | 70 | 175 |
LP8970175 | 12Ah | 8.9 | 70 | 175 |
LP9070175 | 12Ah | 9.0 | 70 | 175 |
LP9375170 | 12Ah | 9.3 | 75 | 170 |
LP7972196 | 12.5Ah | 7.9 | 72 | 196 |
LP8567217 | 13.9Ah | 8.5 | 67 | 217 |
LP7672196 | 14Ah | 7.6 | 72 | 196 |
LP7772196 | 14Ah | 7.7 | 72 | 196 |
LP9575175 | 14Ah | 9.5 | 75 | 175 |
LP9675175 | 14Ah | 9.6 | 75 | 175 |
LP9785155 | 14Ah | 9.7 | 85 | 155 |
LP9875175 | 15Ah | 9.8 | 75 | 175 |
LPA275175 | 15Ah | 10.2 | 75 | 175 |
LPA375175 | 15Ah | 10.3 | 75 | 175 |
LPA575175 | 15Ah | 10.5 | 75 | 175 |
LP7579207 | 15.4Ah | 7.5 | 79 | 207 |
LPA175175 | 16Ah | 10.1 | 75 | 175 |
LPA975175 | 16Ah | 10.9 | 75 | 175 |
LPA875175 | 16.8Ah | 10.8 | 75 | 175 |
LPA885155 | 16.8Ah | 10.8 | 85 | 155 |
LPA975175 | 16.8Ah | 10.9 | 75 | 175 |
LPA975175 | 16.8Ah | 10.9 | 75 | 175 |
LP8795183 | 18Ah | 8.7 | 95 | 183 |
LPA472200 | 18Ah | 10.4 | 72 | 200 |
LP7574240 | 18.5Ah | 7.5 | 74 | 240 |
LP82A6213 | 19Ah | 8.2 | 106 | 213 |
LP9680218 | 20Ah | 9.6 | 80 | 218 |
LP9690190 | 20.7Ah | 9.6 | 90 | 190 |
LP9890190 | 21Ah | 9.8 | 90 | 190 |
LPA790190 | 21Ah | 10.7 | 90 | 190 |
LPA795183 | 21Ah | 10.7 | 95 | 183 |
LP6395270 | 21.7Ah | 6.3 | 95 | 270 |
LP92A6213 | 22Ah | 9.2 | 106 | 213 |
LPA395183 | 22Ah | 10.3 | 95 | 183 |
LPA395183 | 22Ah | 10.3 | 95 | 183 |
LPA695183 | 22Ah | 10.6 | 95 | 183 |
LPA785205 | 22Ah | 10.7 | 85 | 205 |
LPA790190 | 23Ah | 10.7 | 90 | 190 |
LP8680266 | 24Ah | 8.6 | 80 | 266 |
LP9280266 | 24Ah | 9.2 | 80 | 266 |
LPA790190 | 24.5Ah | 10.7 | 90 | 190 |
LPA4A6213 | 25Ah | 10.4 | 106 | 213 |
LPB090215 | 30Ah | 12.0 | 90 | 215 |
LPA6C0200 | 32Ah | 10.6 | 120 | 200 |
LP98C0200 | 34Ah | 9.8 | 120 | 200 |
Battery Cell | FT203040P/3.7V/210mAh |
Nominal Voltage | 3.7V |
Discharge Temperature | -20°C to 60°C |
Cycle Life | 500 Cycles |
Quality | A Grade |
Battery Type Cell | Li-polymer |
Operating Temperature | -20°C to 60°C |
EWT Lithium Polymer Battery (Model: LP) is a high-quality lithium polymer rechargeable battery that is ideal for a wide range of product application occasions and scenarios. With its excellent performance and reliability, this battery is suitable for various electronic devices and equipment.
Designed and manufactured in China, the EWT LP battery is UL, CE, and ISO9001 certified, ensuring top-notch quality and safety standards. It is available for purchase with a minimum order quantity of 5pcs, making it convenient for both individual consumers and businesses.
The EWT Lithium Polymer Battery is a high capacity LiPo pack that offers a nominal voltage of 3.7V. With a cycle life of 500 cycles, this polymer Li-ion rechargeable cell delivers consistent power and long-lasting performance.
The A grade quality of the EWT LP battery makes it a reliable power source for a variety of electronic devices, including smartphones, tablets, drones, RC vehicles, and more. Its operating temperature range of -20°C to 60°C ensures stable performance in different environments.
Whether you are a manufacturer looking for a dependable battery supply or an individual in need of a reliable power source, the EWT Lithium Polymer Battery is an excellent choice. The factory supply ability ensures consistent availability, and the packaging details in a paper carton make it easy to store and transport.
With a delivery time of 15-20 days and payment terms of TT 100% in advance, acquiring the EWT LP battery is convenient and hassle-free. Contact us today to get pricing information in USD per piece and power up your devices with the superior performance of the EWT Lithium Polymer Battery.