| Brand Name: | EWT |
| Model Number: | LP703450 |
| MOQ: | 50 |
Everwin Technology Limited has specialized in lithium polymer battery for 15 years. We have both standard models and customized models.
1.Product Description:
| Rated capacity | 1200mAh |
| Rated voltage | 3.7V |
| Internal resistance | ≤60mΩ |
| Input voltage | 4.2V |
| Output voltage | 4.2-3V |
| Standard chargeing current | 0.2C |
| Max charging current | 0.5C |
| Standard discharging current | 0.2C |
| Max discharging current | 2C |
| Weight | about 26g |
| Size | 7.0*34.0*50mm |
| Operation temperature |
Charge( 0 ~ 45°C ) Discharge( -20 ~ 60°C ) |
| Storage temperature | 0-35 °C |
| Certificate | CE,UL,ROHS |
2.Pictures:
![]()
![]()
3.Similar Models:
| Model | size | capacity(mAh) | voltage(V) | thickness(mm) | width(mm) | height(mm) | WH | weight(g) |
| 833 | 604539 | 1200 | >3.85 | 6.00 | 45.00 | 39.00 | 4.44 | 0 |
| 834 | 623845 | 1200 | >3.85 | 6.20 | 38.00 | 45.00 | 4.44 | 0 |
| 835 | 803048 | 1200 | >3.85 | 8.00 | 30.00 | 48.00 | 4.44 | 0 |
| 836 | 843450 | 1200 | >3.85 | 8.40 | 34.00 | 50.00 | 4.44 | 0 |
| 837 | 883562 | 1200 | >3.85 | 8.80 | 35.00 | 62.00 | 4.44 | 0 |
| 838 | 403380 | 1250 | >3.85 | 4.00 | 33.00 | 80.00 | 4.63 | 0 |
| 839 | 454256 | 1250 | >3.85 | 4.50 | 42.00 | 56.00 | 4.63 | 0 |
| 840 | 464260 | 1250 | >3.85 | 4.60 | 42.00 | 60.00 | 4.63 | 0 |
| 841 | 482597 | 1250 | >3.85 | 4.80 | 25.00 | 97.00 | 4.63 | 0 |
| 842 | 503665 | 1250 | >3.85 | 5.00 | 36.00 | 65.00 | 4.63 | 0 |
| 843 | 723450 | 1250 | >3.85 | 7.20 | 34.00 | 50.00 | 4.63 | 0 |
| 844 | 803450 | 1250 | >3.85 | 8.00 | 34.00 | 50.00 | 4.63 | 0 |
| 845 | 103055 | 1300 | >3.85 | 10.00 | 30.00 | 55.00 | 4.81 | 0 |
| 846 | 306168 | 1300 | >3.85 | 3.00 | 61.00 | 68.00 | 4.81 | 0 |
| 847 | 353290 | 1300 | >3.85 | 3.50 | 32.00 | 90.00 | 4.81 | 0 |
4.Advantages:
1. High capacity, low inner resistance, long cycle life, low self-discharge.
2. Rapid charge-discharge cycle life up to more than 500 times.
3. Provide both single cells and battery packs.
4. Fast charge available.
5. Enough, stable capacity, steady discharge and high temperature discharge.
6. Customized sizes, packs, tags, labels, plugs, connectors, over current protection, temperature control protection is available
7. The batteries are applied to GPS,cordless phone, walkmans, solar lighting, electrical drills, shavers, emergency lighting and back-up power, robot etc.
5.Certificates:![]()
Please contact us get more detailed information and free samples.